![]() |
Homeownership - Do you qualify for this program?Single Family Affordable Homes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| County of Residence | Household size | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Cedar County | 33,200 | 37,950 | 42,700 | 47,450 | 51,250 | 55,050 |
| Clinton County | 31,200 | 35,650 | 40,100 | 44,550 | 48,100 | 51,700 |
| Delaware County | 30,050 | 34,300 | 38,600 | 42,900 | 46,350 | 49,750 |
| Dubuque County | 32,850 | 37,550 | 42,250 | 46,950 | 50,700 | 54,450 |
| Jackson County | 30,050 | 34,300 | 38,600 | 42,900 | 46,350 | 49,750 |
EIRHA 7600 Commerce Park Dubuque, IA 563-556-4166 800-942-4648 |